Wisconsin-River Falls - Game Schedule

Home

Team Rating

Current Record: 13-1

Projected Record (pure): 14-1

Projected Record (prob): 13.7-1.3

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/06 12:00PM vs Alma N/A 57.3% 9.5 W 12 45 - 33 Wisconsin-River Falls -2.5 N/A
9/13 1:00PM vs Coe College N/A 57.3% 9.5 W 12 59 - 47 Wisconsin-River Falls -2.5 N/A
9/20 11:30AM @ Belhaven N/A 71.1% 67.5 W 65 65 - 0 Wisconsin-River Falls -7.5 N/A
10/04 1:00PM vs Wisconsin-Oshkosh N/A 94.4% -6.5 L 4 17 - 21 Wisconsin-River Falls -21.5 N/A
10/11 1:00PM vs Wisconsin-Platteville N/A 27.7% 7.5 W 10 31 - 21 Wisconsin-Platteville -8.0 N/A
10/18 1:00PM @ Wisconsin-Stevens Pt N/A 99.8% 47.5 W 45 52 - 7 Wisconsin-River Falls -39.5 N/A
10/25 1:00PM @ Wisconsin-Eau Claire N/A 98.8% 54.5 W 52 73 - 21 Wisconsin-River Falls -30.5 N/A
11/01 1:00PM vs Wisconsin-Whitewater N/A 78.2% 35.5 W 38 52 - 14 Wisconsin-River Falls -10.5 N/A
11/08 1:00PM vs Wisconsin-Lacrosse N/A 95.6% 31.5 W 34 41 - 7 Wisconsin-River Falls -23.0 N/A
11/15 1:00PM @ Wisconsin-Stout N/A 99.0% 12.5 W 10 29 - 19 Wisconsin-River Falls -31.5 N/A
11/29 12:00PM vs Chapman N/A 99.7% 48.5 W 51 58 - 7 Wisconsin-River Falls -37.0 N/A
12/06 12:00PM vs Saint John's (MN) N/A 90.3% 25.5 W 28 42 - 14 Wisconsin-River Falls -17.5 N/A
12/13 2:00PM @ Wheaton N/A 88.9% 27.5 W 25 46 - 21 Wisconsin-River Falls -16.5 N/A
12/20 12:00PM vs Johns Hopkins University N/A 90.9% 4.5 W 7 48 - 41 Wisconsin-River Falls -18.0 N/A
ESPN 1/04 7:00PM @ North Central College N/A 65.8% Wisconsin-River Falls -5.5 N/A